CRN member companies manufacture and supply ingredients for some of the world's favorite brands. Search this page for a list of some of the top branded products and branded ingredients brought to you by CRN Members. Scroll through, use the alphabetical links or your browser window's search function (CTRL+F / CMD+F on a Mac).
Branded Products | Branded Ingredients |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Branded Product | CRN Member Company |
A |
|
| Accuflora | Church & Dwight Co. Inc. |
| Acidophilus Pearls | Nature's Way Brands |
| ActiFruit | Integrative Therapeutics |
| ageLOC | Nu Skin Enterprises, Inc. |
| Alive! | Nature's Way Brands |
| Amway | Amway/Nutrilite |
| AOV | Nestlé Health Science |
B |
|
| Bach Flower Essences | Nelson Bach USA Ltd. |
| Benefiber | Haleon |
| Bonafide | Bonafide |
| Boost | Nestlé Health Science |
| Boots | Alliance Boots |
C |
|
| Caltrate | Haleon |
| Centrum | Haleon |
| Cheers | Cheers Health, Inc. |
| Citrucel | Haleon |
| Cognium | Vytalogy Wellness |
| CranRx | Nature's Way Brands |
| Cyclone | Haleon |
D |
|
| DaVinci Benefits Line | FoodScience, LLC |
| DaVinci Laboratories | FoodScience, LLC |
| Douglas Laboratories | Nestlé Health Science |
| Dynamic Health | Better Being Co. |
E |
|
| Emergen-C | Haleon |
| Ensure | Abbott |
| Enzymatic Therapy | Nature's Way Brands |
| Equelle | Pharmavite LLC |
| Esberitox | Integrative Therapeutics |
F |
|
| fatty15 | Seraphina Therapeutics |
| Fiber Well | Church & Dwight Co. Inc. |
| Fortify Daily Probiotic | Nature's Way Brands |
G |
|
| Garden of Life | Nestlé Health Science |
| Garlinase | Integrative Therapeutics |
| Garlique | Focus Consumer Health |
| Gemini Pharmaceuticals, Inc. | Gemini Pharmaceuticals, Inc. |
| Genestra Brands | Nestlé Health Science |
| Ginkgold | Nature's Way Brands |
| Global Health Industries | MeriCal LLC |
| Glucerna | Abbott |
| GNC AMP | GNC Holdings, LLC |
| GNC Beyond Raw | GNC Holdings, LLC |
| GNC BodyDynamix | GNC Holdings, LLC |
| GNC Herbal Plus | GNC Holdings, LLC |
| GNC Mega Men | GNC Holdings, LLC |
| GNC Preventative Nutrition | GNC Holdings, LLC |
| GNC Pro Performance | GNC Holdings, LLC |
| GNC Total Lean | GNC Holdings, LLC |
| GNC Triflex | GNC Holdings, LLC |
| GNC Women’s | GNC Holdings, LLC |
H |
|
| Herbalife Nutrition | Herbalife Nutrition |
I |
|
| IBgard | Nestlé Health Science |
| Imedeen | Haleon |
| Innate Response Formulas | Pharmavite LLC |
| Integrative Therapeutics | Nature's Way Brands |
| Iron Vegan | Jamieson Wellness Inc. |
J |
|
| Jamieson | Jamieson Wellness Inc. |
| Jarrow Formulas | Vytalogy Wellness |
| Joint Movement Glucosamine | Nature's Way Brands |
| Juven | Abbott |
K |
|
| KAL | Better Being Co. |
| Klean Athlete | Nestlé Health Science |
L |
|
| L'il Critters | Church & Dwight Co. Inc. |
| Liquid I.V. | Unilever Wellbeing Collective |
| Little DaVinci | FoodScience, LLC |
| LVHS Lorna Vanderhaeghe Health Solutions | Jamieson Wellness Inc. |
M |
|
| Mary Kay Inc. | Mary Kay Inc. |
| MegaFood | Pharmavite LLC |
| MemoryXL | Great HealthWorks |
| MeriCal | MeriCal LLC |
| Microbiome Labs | Microbiome Labs |
N |
|
| Natrol | Vytalogy Wellness |
| Natural Factors | Natural Factors Nutritional Products Inc. |
| Nature’s Bounty | Nestlé Health Science |
| Nature's Life | Better Being Co. |
| Nature Made | Pharmavite LLC |
| Nelson Bach | Nelson Bach USA Ltd. |
| NeoLife International, LLC | NeoLife International, LLC |
| Nu Skin | Nu Skin Enterprises, Inc. |
| Nutrafol | Unilever Wellbeing Collective |
| NutraVege | Nature's Way Brands |
| NutriCaps | HERMES PHARMA |
| Nutrilite | Amway |
| Nuun | Nestlé Health Science |
O |
|
| OLLY | Unilever Wellbeing Collective |
| Onnit | Unilever Wellbeing Collective |
| OmegaXL | Great HealthWorks |
| OmegaXL Sport | Great HealthWorks |
| Orgain | Nestlé Health Science |
| Ortho Molecular Products | Ortho Molecular Products |
| Os-cal | Haleon |
| Osteo Bi-Flex | Nestlé Health Science |
| OsteoPrime | Integrative Therapeutics |
P |
|
| PB 8 | Church & Dwight Co. Inc. |
| Pedialyte | Abbott |
| PediaSure | Abbott |
| Pharmax | Nestlé Health Science |
| Precision | Jamieson Wellness Inc. |
| Primadophilus | Nature's Way Brands |
| Progressive Live Younger | Jamieson Wellness Inc. |
| Pure Encapsulations | Nestlé Health Science |
| Puritan's Pride | Nestlé Health Science |
| Purple Tree | Purple Tree Labs |
R |
|
| REMfresh | Nestlé Health Science |
| Remifemin | Nature’s Way Brands |
S |
|
| Sambucus Standardized Elderberry | Nature's Way Brands |
| Seroyal | Nestlé Health Science |
| SIRIO Pharma Co., LTD | SIRIO Pharma Co., LTD |
|
Slim |
Plexus Worldwide, LLC |
| Smart Q10 | Integrative Therapeutics |
| SmartyPants Vitamins | Unilever Wellbeing Collective |
| Solaray | Better Being Co. |
| Solgar | Nestlé Health Science |
T |
|
| TimeWise Vitamin C | Mary Kay Inc. |
| Triplex | Plexus Worldwide, LLC |
| Tru Niagen | Niagen Bioscience |
U |
|
| Umcka Coldcare | Nature's Way Brands |
V |
|
| Vision Elements Early Defense | Vision Elements |
| Vitafusion | Church & Dwight Co. Inc. |
| Vital Proteins | Nestlé Health Science |
| Vitamin Code | Nestlé Health Science |
| Vitamin Cottage | Natural Grocers by Vitamin Cottage |
| Vitamin Packs | Nestlé Health Science |
W |
|
| Wellesse Premium Liquid Supplements | Nature's Way Brands |
| Wobenzym | Nestlé Health Science |
X |
|
| XS | Amway |
| XYMOGEN | XYMOGEN |
Y |
|
| Youtheory | Nutrawise Health & Beauty Corporation dba youtheory |
Z |
|
| Zand | Better Being Co. |
| Zhou | Better Being Co. |
| Zicam | Church and Dwight Co. Inc. |
Branded Ingredients | Branded Products |
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Branded Ingredient | CRN Member Company |
A |
|
| Accelon | BASF Corporation |
| ADM | ADM |
| ADVANTRA Z | Innophos, Inc. |
| ahiflower | Stratum Nutrition |
| Albion Minerals | Balchem Corporation |
| Alphamega | Mara Renewables |
| Amlicose | Verdure Sciences |
| Aminogen Advanced | Innophos, Inc. |
| Andropan | K. Patel Phyto Extractions |
| Aquamin | STAUBER Ingredients for Innovation |
| AST Enzymes | Specialty Enzymes and Probiotics |
| AstaReal | AstaReal, Inc. |
B |
|
| Bacognize | Verdure Sciences |
| BASF | BASF Corporation |
| Bergavit | Innophos, Inc. |
| Betaamega | Mara Renewables |
| Bifodan | Deerland Probiotics & Enzymes |
| BioCell Collagen | BioCell Technology, LLC |
| Biocore | Deerland Probiotics & Enzymes |
| Biopolis | ADM |
| Biozyme | Japan Bioscience Laboratory USA |
| Biova | STAUBER Ingredients for Innovation |
| Blis K12 | Stratum Nutrition |
C |
|
| C-Fence | Nutriventia |
| CaffXtend | Nutriventia |
| Calzbone | Verdure Sciences |
| Capros | Kerry Taste and Nutrition |
| Capsimax | OmniActive Health Technologies |
| Capsimax Next | OmniActive Health Technologies |
| Carbogen | Innophos, Inc. |
| Celadrin | STAUBER Ingredients for Innovation |
| Cera-Q | Innophos, Inc. |
| Chalsap | Japan Bioscience Laboratory USA |
| Chela Max | Innophos, Inc. |
| Chrominex 3+ | Kerry Taste and Nutrition |
| Cinnagest | Verdure Sciences |
| Cognizin | Kyowa Hakko, U.S.A., Inc. |
| CranSmart | Innophos, Inc. |
| Creapure | Alzchem LLC |
| Creavitalis | Alzchem LLC |
| Curcumin 95 | Stratum Nutrition |
| CurcuVail | K. Patel Phyto Extractions |
|
Curcuwin Ultra+ |
OmniActive Health Technologies |
D |
|
| Dairylytic | Deerland Probiotics & Enzymes |
| DE111 Probiotic | Deerland Probiotics & Enzymes |
| DigeSEB | Specialty Enzymes and Probiotics |
| Dynamic Enzymes | Specialty Enzymes and Probiotics |
E |
|
| enXtra | OmniActive Health Technologies |
| EPAX | STAUBER Ingredients for Innovation |
| EpiCor Postbiotic | Cargill Health & Nutrition |
| ESC | Stratum Nutrition |
| Eternalyoung | SuanNutra, Inc. |
F |
|
| Factor 21 | Verdure Sciences |
| Fermenta Biotech | Fermenta Biotech |
| Ferrochel | Balchem Corporation |
| Floradapt | Kaneka North America LLC |
| FloraGlo Lutein | Kemin Health, L.C. |
G |
|
| Ganeden BC30 | Kerry Taste and Nutrition |
| Gingerize | Verdure Sciences |
| Gingever | OmniActive Health Technologies |
| Glutalytic | Deerland Probiotics & Enzymes |
| GTF Excell | Cypress Ingredients |
| Guavella | Verdure Sciences |
| Guaviam | Verdure Sciences |
H |
|
I |
|
J |
|
| JBSL-USA | Japan Bioscience Laboratory USA |
K |
|
| K2VITAL | Balchem Corporation |
| Kaboseed Ex | Japan Bioscience Laboratory USA |
| Kaneka Q10 | Kaneka North America LLC |
| Kaneka Ubiquinol | Kaneka North America LLC |
L |
|
| Liposovit | Bart |
| Longvida | Verdure Sciences |
| Lutemax 2020 | OmniActive Health Technologies |
| Lutemax Brain | OmniActive Health Technologies |
| Lutemax Kids | OmniActive Health Technologies |
| Lutemax Free Lutein | OmniActive Health Technologies |
| Lutemax Lutein Esters | OmniActive Health Technologies |
| Lutemax Skinglo | OmniActive Health Technologies |
M |
|
| Maplifa | Verdure Sciences |
| Magnesium-bis-glycinate Albion Chelate | Balchem Corporation |
| Maitake Gold 404 | Innophos, Inc. |
| Melotime | Nutriventia |
| Metabolaid | SuanNutra, Inc. |
| Metavive | OmniActive Health Technologies |
| MK‑7 | Balchem Corporation |
| Move!plx | SuanNutra, Inc. |
| MycoFusions | Innophos, Inc. |
| MediHerb | Standard Process |
| Muvz | OmniActive Health Technologies |
N |
|
| Nattozimes | Deerland Probiotics & Enzymes |
| Natural Vitality | Deerland Probiotics & Enzymes |
| NEM | Stratum Nutrition |
| Neumentix | Kemin Health, L.C. |
| Niagen | Niagen Biosciences |
| Nippi Collagen | STAUBER Ingredients for Innovation |
| Novel Ingredients | Innophos, Inc. |
| Novozymes | Novozymes A/S |
| NSK Fermenetd Soybean Extract | Japan Bioscience Laboratory USA |
| Nutriterra | Nuseed |
| Nutragenesis | Innophos, Inc. |
| Nutroxsun | SuanNutra, Inc. |
O |
|
| Ocitum | K. Patel Phyto Extractions |
| Omegapro | Mara Renewables |
| OmniActive Health Technologies | OmniActive Health Technologies |
| Omnixan | OmniActive Health Technologies |
| OPTIBIOME | BIO-CAT, Inc. |
| OPTIFEED | BIO-CAT, Inc. |
| Optifolin+ | Balchem Corporation |
| OptiMSM | Balchem Corporation |
| OPTIZIOME | BIO-CAT, Inc. |
| Oxyjun | OmniActive Health Technologies |
P |
|
| Panmol Quinoa Vitamins | STAUBER Ingredients for Innovation |
| Pantesin | Kyowa Hakko, U.S.A., Inc. |
| PeptAIde | BASF Corporation |
| PeptiControl | Nuritas |
| PeptiNourish | Nuritas |
| PeptiSleep | Nuritas |
| PeptiStrong | Nuritas |
| PeptiYouth | Nuritas |
| Pomma+ | STAUBER Ingredients for Innovation |
| Pomella | Verdure Sciences |
| PrimaVie | Kerry Taste and Nutrition |
| ProbioSEB Duo | Specialty Enzymes and Probiotics |
| ProforPro | Deerland Probiotics & Enzymes |
| ProHydrolase | Deerland Probiotics & Enzymes |
| Prolanza/Ashwanova | Nutriventia |
| Pronova Pure | BASF Corporation |
| PURIS | Cargill Health & Nutrition |
Q |
|
R |
|
| Rednite | OmniActive Health Technologies |
| Rejuna | Verdure Sciences |
| Relaxplx | SuanNutra, Inc. |
| Restoridyn | Verdure Sciences |
S |
|
| Saffretine | Verdure Sciences |
| SelenoExcell | Cypress Ingredients |
| Sensoril | Kerry Taste and Nutrition |
| SerraZimes | Deerland Probiotics & Enzymes |
| Setria | Kyowa Hakko, U.S.A., Inc. |
| Sleeproot | OmniActive Health Technologies |
| Slendesta | Kemin Health, L.C. |
| SlowFe | Haleon |
| SloIron | SloIron Incorporated |
| Solarplast | Deerland Probiotics & Enzymes |
| SP Children's | Standard Process |
| Specialty Enzymes & Probiotics | Specialty Enzymes & Probiotics |
| Standard Process | Standard Process |
| STAUBER Ingredients for Innovation | STAUBER Ingredients for Innovation |
| Stratum Nutrition | Stratum Nutrition |
| Sustamine | Kyowa Hakko, U.S.A., Inc. |
T |
|
| Thetamega | Mara Renewables |
| Thiozyme GI | Deerland Probiotics & Enzymes |
| Thymocid | Verdure Sciences |
| Tinofend | Verdure Sciences |
| Tinofolia | K. Patel Phyto Extractions |
| Tonalin | BASF Corporation |
| Truebroc | Brassica Protection Products LLC |
| Truvia | Cargill Health & Nutrition |
| Tulsify | Verdure Sciences |
| TurmXTRA 60N | Nutriventia |
U |
|
V |
|
| Vegapure | BASF Corporation |
| VELOX | Kyowa Hakko, U.S.A., Inc. |
| Vita-Shure | Balchem Corporation |
| VitaCholine | Balchem Corporation |
| VITAFOR | VITAFOR |
W |
|
| Wellmune | Kerry Taste and Nutrition |
| Wild Flavors | ADM |
| Witholytin | Verdure Sciences |
| WokVel | Verdure Sciences |
X |
|
| Xtenergy | OmniActive Health Technologies |
Y |
|
Z |
|
| ZeaONE | Kemin Health, L.C. |
| Zenroot | OmniActive Health Technologies |
| Zeropollution | SuanNutra, Inc. |
| Zerose | Cargill Health & Nutrition |
| Zinc Excell | Cypress Ingredients |
